summaryrefslogtreecommitdiff
path: root/decoder/test/timing/ade7758-phase-b-zx-irq-context-falling.output
blob: f03aaf104964f98d93882a22fab50d8d45cd6956 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
469-475 timing: time: "120.000 ns (8.333 MHz)"
469-475 timing: average: "120.000 ns (8.333 MHz)"
475-481 timing: time: "120.000 ns (8.333 MHz)"
475-481 timing: average: "120.000 ns (8.333 MHz)"
475-481 timing: delta: "0.000000"
481-488 timing: time: "140.000 ns (7.143 MHz)"
481-488 timing: average: "126.667 ns (7.895 MHz)"
481-488 timing: delta: "20.000 ns (50.000 MHz)"
488-494 timing: time: "120.000 ns (8.333 MHz)"
488-494 timing: average: "125.000 ns (8.000 MHz)"
488-494 timing: delta: "-20.000 ns (-50.000 MHz)"
494-500 timing: time: "120.000 ns (8.333 MHz)"
494-500 timing: average: "124.000 ns (8.065 MHz)"
494-500 timing: delta: "0.000000"
500-506 timing: time: "120.000 ns (8.333 MHz)"
500-506 timing: average: "123.333 ns (8.108 MHz)"
500-506 timing: delta: "0.000000"
506-512 timing: time: "120.000 ns (8.333 MHz)"
506-512 timing: average: "122.857 ns (8.140 MHz)"
506-512 timing: delta: "0.000000"
512-752 timing: time: "4.800 μs (208.333 kHz)"
512-752 timing: average: "707.500 ns (1.413 MHz)"
512-752 timing: delta: "4.680 μs (213.675 kHz)"
752-758 timing: time: "120.000 ns (8.333 MHz)"
752-758 timing: average: "642.222 ns (1.557 MHz)"
752-758 timing: delta: "-4.680 μs (-213.675 kHz)"
758-764 timing: time: "120.000 ns (8.333 MHz)"
758-764 timing: average: "590.000 ns (1.695 MHz)"
758-764 timing: delta: "0.000000"
764-770 timing: time: "120.000 ns (8.333 MHz)"
764-770 timing: average: "547.273 ns (1.827 MHz)"
764-770 timing: delta: "0.000000"
770-777 timing: time: "140.000 ns (7.143 MHz)"
770-777 timing: average: "513.333 ns (1.948 MHz)"
770-777 timing: delta: "20.000 ns (50.000 MHz)"
777-783 timing: time: "120.000 ns (8.333 MHz)"
777-783 timing: average: "483.077 ns (2.070 MHz)"
777-783 timing: delta: "-20.000 ns (-50.000 MHz)"
783-789 timing: time: "120.000 ns (8.333 MHz)"
783-789 timing: average: "457.143 ns (2.188 MHz)"
783-789 timing: delta: "0.000000"
789-796 timing: time: "140.000 ns (7.143 MHz)"
789-796 timing: average: "436.000 ns (2.294 MHz)"
789-796 timing: delta: "20.000 ns (50.000 MHz)"
796-855 timing: time: "1.180 μs (847.458 kHz)"
796-855 timing: average: "482.500 ns (2.073 MHz)"
796-855 timing: delta: "1.040 μs (961.538 kHz)"
855-861 timing: time: "120.000 ns (8.333 MHz)"
855-861 timing: average: "461.176 ns (2.168 MHz)"
855-861 timing: delta: "-1.060 μs (-943.396 kHz)"
861-867 timing: time: "120.000 ns (8.333 MHz)"
861-867 timing: average: "442.222 ns (2.261 MHz)"
861-867 timing: delta: "0.000000"
867-874 timing: time: "140.000 ns (7.143 MHz)"
867-874 timing: average: "426.316 ns (2.346 MHz)"
867-874 timing: delta: "20.000 ns (50.000 MHz)"
874-880 timing: time: "120.000 ns (8.333 MHz)"
874-880 timing: average: "411.000 ns (2.433 MHz)"
874-880 timing: delta: "-20.000 ns (-50.000 MHz)"
880-886 timing: time: "120.000 ns (8.333 MHz)"
880-886 timing: average: "397.143 ns (2.518 MHz)"
880-886 timing: delta: "0.000000"
886-892 timing: time: "120.000 ns (8.333 MHz)"
886-892 timing: average: "384.545 ns (2.600 MHz)"
886-892 timing: delta: "0.000000"
892-898 timing: time: "120.000 ns (8.333 MHz)"
892-898 timing: average: "373.043 ns (2.681 MHz)"
892-898 timing: delta: "0.000000"
898-960 timing: time: "1.240 μs (806.452 kHz)"
898-960 timing: average: "409.167 ns (2.444 MHz)"
898-960 timing: delta: "1.120 μs (892.857 kHz)"
960-966 timing: time: "120.000 ns (8.333 MHz)"
960-966 timing: average: "397.600 ns (2.515 MHz)"
960-966 timing: delta: "-1.120 μs (-892.857 kHz)"
966-972 timing: time: "120.000 ns (8.333 MHz)"
966-972 timing: average: "386.923 ns (2.584 MHz)"
966-972 timing: delta: "0.000000"
972-978 timing: time: "120.000 ns (8.333 MHz)"
972-978 timing: average: "377.037 ns (2.652 MHz)"
972-978 timing: delta: "0.000000"
978-984 timing: time: "120.000 ns (8.333 MHz)"
978-984 timing: average: "367.857 ns (2.718 MHz)"
978-984 timing: delta: "0.000000"
984-991 timing: time: "140.000 ns (7.143 MHz)"
984-991 timing: average: "360.000 ns (2.778 MHz)"
984-991 timing: delta: "20.000 ns (50.000 MHz)"
991-997 timing: time: "120.000 ns (8.333 MHz)"
991-997 timing: average: "352.000 ns (2.841 MHz)"
991-997 timing: delta: "-20.000 ns (-50.000 MHz)"
997-1003 timing: time: "120.000 ns (8.333 MHz)"
997-1003 timing: average: "344.516 ns (2.903 MHz)"
997-1003 timing: delta: "0.000000"
1003-1625 timing: time: "12.440 μs (80.386 kHz)"
1003-1625 timing: average: "722.500 ns (1.384 MHz)"
1003-1625 timing: delta: "12.320 μs (81.169 kHz)"
1625-1631 timing: time: "120.000 ns (8.333 MHz)"
1625-1631 timing: average: "704.242 ns (1.420 MHz)"
1625-1631 timing: delta: "-12.320 μs (-81.169 kHz)"
1631-1638 timing: time: "140.000 ns (7.143 MHz)"
1631-1638 timing: average: "687.647 ns (1.454 MHz)"
1631-1638 timing: delta: "20.000 ns (50.000 MHz)"
1638-1644 timing: time: "120.000 ns (8.333 MHz)"
1638-1644 timing: average: "671.429 ns (1.489 MHz)"
1638-1644 timing: delta: "-20.000 ns (-50.000 MHz)"
1644-1650 timing: time: "120.000 ns (8.333 MHz)"
1644-1650 timing: average: "656.111 ns (1.524 MHz)"
1644-1650 timing: delta: "0.000000"
1650-1656 timing: time: "120.000 ns (8.333 MHz)"
1650-1656 timing: average: "641.622 ns (1.559 MHz)"
1650-1656 timing: delta: "0.000000"
1656-1663 timing: time: "140.000 ns (7.143 MHz)"
1656-1663 timing: average: "628.421 ns (1.591 MHz)"
1656-1663 timing: delta: "20.000 ns (50.000 MHz)"
1663-1669 timing: time: "120.000 ns (8.333 MHz)"
1663-1669 timing: average: "615.385 ns (1.625 MHz)"
1663-1669 timing: delta: "-20.000 ns (-50.000 MHz)"
1669-1939 timing: time: "5.400 μs (185.185 kHz)"
1669-1939 timing: average: "735.000 ns (1.361 MHz)"
1669-1939 timing: delta: "5.280 μs (189.394 kHz)"
1939-1946 timing: time: "140.000 ns (7.143 MHz)"
1939-1946 timing: average: "720.488 ns (1.388 MHz)"
1939-1946 timing: delta: "-5.260 μs (-190.114 kHz)"
1946-1952 timing: time: "120.000 ns (8.333 MHz)"
1946-1952 timing: average: "706.190 ns (1.416 MHz)"
1946-1952 timing: delta: "-20.000 ns (-50.000 MHz)"
1952-1958 timing: time: "120.000 ns (8.333 MHz)"
1952-1958 timing: average: "692.558 ns (1.444 MHz)"
1952-1958 timing: delta: "0.000000"
1958-1964 timing: time: "120.000 ns (8.333 MHz)"
1958-1964 timing: average: "679.545 ns (1.472 MHz)"
1958-1964 timing: delta: "0.000000"
1964-1970 timing: time: "120.000 ns (8.333 MHz)"
1964-1970 timing: average: "667.111 ns (1.499 MHz)"
1964-1970 timing: delta: "0.000000"
1970-1977 timing: time: "140.000 ns (7.143 MHz)"
1970-1977 timing: average: "655.652 ns (1.525 MHz)"
1970-1977 timing: delta: "20.000 ns (50.000 MHz)"
1977-1983 timing: time: "120.000 ns (8.333 MHz)"
1977-1983 timing: average: "644.255 ns (1.552 MHz)"
1977-1983 timing: delta: "-20.000 ns (-50.000 MHz)"
1983-2042 timing: time: "1.180 μs (847.458 kHz)"
1983-2042 timing: average: "655.417 ns (1.526 MHz)"
1983-2042 timing: delta: "1.060 μs (943.396 kHz)"
2042-2048 timing: time: "120.000 ns (8.333 MHz)"
2042-2048 timing: average: "644.490 ns (1.552 MHz)"
2042-2048 timing: delta: "-1.060 μs (-943.396 kHz)"
2048-2055 timing: time: "140.000 ns (7.143 MHz)"
2048-2055 timing: average: "634.400 ns (1.576 MHz)"
2048-2055 timing: delta: "20.000 ns (50.000 MHz)"
2055-2061 timing: time: "120.000 ns (8.333 MHz)"
2055-2061 timing: average: "624.314 ns (1.602 MHz)"
2055-2061 timing: delta: "-20.000 ns (-50.000 MHz)"
2061-2067 timing: time: "120.000 ns (8.333 MHz)"
2061-2067 timing: average: "614.615 ns (1.627 MHz)"
2061-2067 timing: delta: "0.000000"
2067-2074 timing: time: "140.000 ns (7.143 MHz)"
2067-2074 timing: average: "605.660 ns (1.651 MHz)"
2067-2074 timing: delta: "20.000 ns (50.000 MHz)"
2074-2080 timing: time: "120.000 ns (8.333 MHz)"
2074-2080 timing: average: "596.667 ns (1.676 MHz)"
2074-2080 timing: delta: "-20.000 ns (-50.000 MHz)"
2080-2086 timing: time: "120.000 ns (8.333 MHz)"
2080-2086 timing: average: "588.000 ns (1.701 MHz)"
2080-2086 timing: delta: "0.000000"
2086-2196 timing: time: "2.200 μs (454.545 kHz)"
2086-2196 timing: average: "616.786 ns (1.621 MHz)"
2086-2196 timing: delta: "2.080 μs (480.769 kHz)"
2196-2202 timing: time: "120.000 ns (8.333 MHz)"
2196-2202 timing: average: "608.070 ns (1.645 MHz)"
2196-2202 timing: delta: "-2.080 μs (-480.769 kHz)"
2202-2208 timing: time: "120.000 ns (8.333 MHz)"
2202-2208 timing: average: "599.655 ns (1.668 MHz)"
2202-2208 timing: delta: "0.000000"
2208-2214 timing: time: "120.000 ns (8.333 MHz)"
2208-2214 timing: average: "591.525 ns (1.691 MHz)"
2208-2214 timing: delta: "0.000000"
2214-2220 timing: time: "120.000 ns (8.333 MHz)"
2214-2220 timing: average: "583.667 ns (1.713 MHz)"
2214-2220 timing: delta: "0.000000"
2220-2227 timing: time: "140.000 ns (7.143 MHz)"
2220-2227 timing: average: "576.393 ns (1.735 MHz)"
2220-2227 timing: delta: "20.000 ns (50.000 MHz)"
2227-2233 timing: time: "120.000 ns (8.333 MHz)"
2227-2233 timing: average: "569.032 ns (1.757 MHz)"
2227-2233 timing: delta: "-20.000 ns (-50.000 MHz)"
2233-2239 timing: time: "120.000 ns (8.333 MHz)"
2233-2239 timing: average: "561.905 ns (1.780 MHz)"
2233-2239 timing: delta: "0.000000"
2239-2478 timing: time: "4.780 μs (209.205 kHz)"
2239-2478 timing: average: "627.812 ns (1.593 MHz)"
2239-2478 timing: delta: "4.660 μs (214.592 kHz)"
2478-2484 timing: time: "120.000 ns (8.333 MHz)"
2478-2484 timing: average: "620.000 ns (1.613 MHz)"
2478-2484 timing: delta: "-4.660 μs (-214.592 kHz)"
2484-2491 timing: time: "140.000 ns (7.143 MHz)"
2484-2491 timing: average: "612.727 ns (1.632 MHz)"
2484-2491 timing: delta: "20.000 ns (50.000 MHz)"
2491-2497 timing: time: "120.000 ns (8.333 MHz)"
2491-2497 timing: average: "605.373 ns (1.652 MHz)"
2491-2497 timing: delta: "-20.000 ns (-50.000 MHz)"
2497-2503 timing: time: "120.000 ns (8.333 MHz)"
2497-2503 timing: average: "598.235 ns (1.672 MHz)"
2497-2503 timing: delta: "0.000000"
2503-2510 timing: time: "140.000 ns (7.143 MHz)"
2503-2510 timing: average: "591.594 ns (1.690 MHz)"
2503-2510 timing: delta: "20.000 ns (50.000 MHz)"
2510-2516 timing: time: "120.000 ns (8.333 MHz)"
2510-2516 timing: average: "584.857 ns (1.710 MHz)"
2510-2516 timing: delta: "-20.000 ns (-50.000 MHz)"
2516-2522 timing: time: "120.000 ns (8.333 MHz)"
2516-2522 timing: average: "578.310 ns (1.729 MHz)"
2516-2522 timing: delta: "0.000000"
2522-2582 timing: time: "1.200 μs (833.333 kHz)"
2522-2582 timing: average: "586.944 ns (1.704 MHz)"
2522-2582 timing: delta: "1.080 μs (925.926 kHz)"
2582-2588 timing: time: "120.000 ns (8.333 MHz)"
2582-2588 timing: average: "580.548 ns (1.723 MHz)"
2582-2588 timing: delta: "-1.080 μs (-925.926 kHz)"
2588-2594 timing: time: "120.000 ns (8.333 MHz)"
2588-2594 timing: average: "574.324 ns (1.741 MHz)"
2588-2594 timing: delta: "0.000000"
2594-2600 timing: time: "120.000 ns (8.333 MHz)"
2594-2600 timing: average: "568.267 ns (1.760 MHz)"
2594-2600 timing: delta: "0.000000"
2600-2606 timing: time: "120.000 ns (8.333 MHz)"
2600-2606 timing: average: "562.368 ns (1.778 MHz)"
2600-2606 timing: delta: "0.000000"
2606-2613 timing: time: "140.000 ns (7.143 MHz)"
2606-2613 timing: average: "556.883 ns (1.796 MHz)"
2606-2613 timing: delta: "20.000 ns (50.000 MHz)"
2613-2619 timing: time: "120.000 ns (8.333 MHz)"
2613-2619 timing: average: "551.282 ns (1.814 MHz)"
2613-2619 timing: delta: "-20.000 ns (-50.000 MHz)"
2619-2625 timing: time: "120.000 ns (8.333 MHz)"
2619-2625 timing: average: "545.823 ns (1.832 MHz)"
2619-2625 timing: delta: "0.000000"
2625-2686 timing: time: "1.220 μs (819.672 kHz)"
2625-2686 timing: average: "554.250 ns (1.804 MHz)"
2625-2686 timing: delta: "1.100 μs (909.091 kHz)"
2686-2692 timing: time: "120.000 ns (8.333 MHz)"
2686-2692 timing: average: "548.889 ns (1.822 MHz)"
2686-2692 timing: delta: "-1.100 μs (-909.091 kHz)"
2692-2698 timing: time: "120.000 ns (8.333 MHz)"
2692-2698 timing: average: "543.659 ns (1.839 MHz)"
2692-2698 timing: delta: "0.000000"
2698-2705 timing: time: "140.000 ns (7.143 MHz)"
2698-2705 timing: average: "538.795 ns (1.856 MHz)"
2698-2705 timing: delta: "20.000 ns (50.000 MHz)"
2705-2711 timing: time: "120.000 ns (8.333 MHz)"
2705-2711 timing: average: "533.810 ns (1.873 MHz)"
2705-2711 timing: delta: "-20.000 ns (-50.000 MHz)"
2711-2717 timing: time: "120.000 ns (8.333 MHz)"
2711-2717 timing: average: "528.941 ns (1.891 MHz)"
2711-2717 timing: delta: "0.000000"
2717-2724 timing: time: "140.000 ns (7.143 MHz)"
2717-2724 timing: average: "524.419 ns (1.907 MHz)"
2717-2724 timing: delta: "20.000 ns (50.000 MHz)"
2724-2730 timing: time: "120.000 ns (8.333 MHz)"
2724-2730 timing: average: "519.770 ns (1.924 MHz)"
2724-2730 timing: delta: "-20.000 ns (-50.000 MHz)"
2730-2836 timing: time: "2.120 μs (471.698 kHz)"
2730-2836 timing: average: "537.955 ns (1.859 MHz)"
2730-2836 timing: delta: "2.000 μs (500.000 kHz)"
2836-2842 timing: time: "120.000 ns (8.333 MHz)"
2836-2842 timing: average: "533.258 ns (1.875 MHz)"
2836-2842 timing: delta: "-2.000 μs (-500.000 kHz)"
2842-2848 timing: time: "120.000 ns (8.333 MHz)"
2842-2848 timing: average: "528.667 ns (1.892 MHz)"
2842-2848 timing: delta: "0.000000"
2848-2855 timing: time: "140.000 ns (7.143 MHz)"
2848-2855 timing: average: "524.396 ns (1.907 MHz)"
2848-2855 timing: delta: "20.000 ns (50.000 MHz)"
2855-2861 timing: time: "120.000 ns (8.333 MHz)"
2855-2861 timing: average: "520.000 ns (1.923 MHz)"
2855-2861 timing: delta: "-20.000 ns (-50.000 MHz)"
2861-2867 timing: time: "120.000 ns (8.333 MHz)"
2861-2867 timing: average: "515.699 ns (1.939 MHz)"
2861-2867 timing: delta: "0.000000"
2867-2874 timing: time: "140.000 ns (7.143 MHz)"
2867-2874 timing: average: "511.702 ns (1.954 MHz)"
2867-2874 timing: delta: "20.000 ns (50.000 MHz)"
2874-2880 timing: time: "120.000 ns (8.333 MHz)"
2874-2880 timing: average: "507.579 ns (1.970 MHz)"
2874-2880 timing: delta: "-20.000 ns (-50.000 MHz)"
2880-3119 timing: time: "4.780 μs (209.205 kHz)"
2880-3119 timing: average: "552.083 ns (1.811 MHz)"
2880-3119 timing: delta: "4.660 μs (214.592 kHz)"
3119-3125 timing: time: "120.000 ns (8.333 MHz)"
3119-3125 timing: average: "547.629 ns (1.826 MHz)"
3119-3125 timing: delta: "-4.660 μs (-214.592 kHz)"
3125-3131 timing: time: "120.000 ns (8.333 MHz)"
3125-3131 timing: average: "543.265 ns (1.841 MHz)"
3125-3131 timing: delta: "0.000000"
3131-3138 timing: time: "140.000 ns (7.143 MHz)"
3131-3138 timing: average: "539.192 ns (1.855 MHz)"
3131-3138 timing: delta: "20.000 ns (50.000 MHz)"
3138-3144 timing: time: "120.000 ns (8.333 MHz)"
3138-3144 timing: average: "535.000 ns (1.869 MHz)"
3138-3144 timing: delta: "-20.000 ns (-50.000 MHz)"
3144-3150 timing: time: "120.000 ns (8.333 MHz)"
3144-3150 timing: average: "535.000 ns (1.869 MHz)"
3144-3150 timing: delta: "0.000000"
3150-3156 timing: time: "120.000 ns (8.333 MHz)"
3150-3156 timing: average: "535.000 ns (1.869 MHz)"
3150-3156 timing: delta: "0.000000"
3156-3163 timing: time: "140.000 ns (7.143 MHz)"
3156-3163 timing: average: "535.000 ns (1.869 MHz)"
3156-3163 timing: delta: "20.000 ns (50.000 MHz)"
3163-3222 timing: time: "1.180 μs (847.458 kHz)"
3163-3222 timing: average: "545.600 ns (1.833 MHz)"
3163-3222 timing: delta: "1.040 μs (961.538 kHz)"
3222-3228 timing: time: "120.000 ns (8.333 MHz)"
3222-3228 timing: average: "545.600 ns (1.833 MHz)"
3222-3228 timing: delta: "-1.060 μs (-943.396 kHz)"
3228-3234 timing: time: "120.000 ns (8.333 MHz)"
3228-3234 timing: average: "545.600 ns (1.833 MHz)"
3228-3234 timing: delta: "0.000000"
3234-3241 timing: time: "140.000 ns (7.143 MHz)"
3234-3241 timing: average: "545.800 ns (1.832 MHz)"
3234-3241 timing: delta: "20.000 ns (50.000 MHz)"
3241-3247 timing: time: "120.000 ns (8.333 MHz)"
3241-3247 timing: average: "499.000 ns (2.004 MHz)"
3241-3247 timing: delta: "-20.000 ns (-50.000 MHz)"
3247-3253 timing: time: "120.000 ns (8.333 MHz)"
3247-3253 timing: average: "499.000 ns (2.004 MHz)"
3247-3253 timing: delta: "0.000000"
3253-3260 timing: time: "140.000 ns (7.143 MHz)"
3253-3260 timing: average: "499.200 ns (2.003 MHz)"
3253-3260 timing: delta: "20.000 ns (50.000 MHz)"
3260-3266 timing: time: "120.000 ns (8.333 MHz)"
3260-3266 timing: average: "499.200 ns (2.003 MHz)"
3260-3266 timing: delta: "-20.000 ns (-50.000 MHz)"
3266-3327 timing: time: "1.220 μs (819.672 kHz)"
3266-3327 timing: average: "510.000 ns (1.961 MHz)"
3266-3327 timing: delta: "1.100 μs (909.091 kHz)"
3327-3333 timing: time: "120.000 ns (8.333 MHz)"
3327-3333 timing: average: "510.000 ns (1.961 MHz)"
3327-3333 timing: delta: "-1.100 μs (-909.091 kHz)"
3333-3339 timing: time: "120.000 ns (8.333 MHz)"
3333-3339 timing: average: "510.000 ns (1.961 MHz)"
3333-3339 timing: delta: "0.000000"
3339-3345 timing: time: "120.000 ns (8.333 MHz)"
3339-3345 timing: average: "509.800 ns (1.962 MHz)"
3339-3345 timing: delta: "0.000000"
3345-3352 timing: time: "140.000 ns (7.143 MHz)"
3345-3352 timing: average: "499.400 ns (2.002 MHz)"
3345-3352 timing: delta: "20.000 ns (50.000 MHz)"
3352-3358 timing: time: "120.000 ns (8.333 MHz)"
3352-3358 timing: average: "499.400 ns (2.002 MHz)"
3352-3358 timing: delta: "-20.000 ns (-50.000 MHz)"
3358-3364 timing: time: "120.000 ns (8.333 MHz)"
3358-3364 timing: average: "499.400 ns (2.002 MHz)"
3358-3364 timing: delta: "0.000000"
3364-3370 timing: time: "120.000 ns (8.333 MHz)"
3364-3370 timing: average: "499.200 ns (2.003 MHz)"
3364-3370 timing: delta: "0.000000"