blob: ebc77d1c302b09183614451896e169f7d6846c32 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
|
273950-275039 mlx90614: celsius: "Temperature: 24.59 °C"
273950-275039 mlx90614: kelvin: "Temperature: 297.74 K"
371898-372988 mlx90614: celsius: "Temperature: 24.59 °C"
371898-372988 mlx90614: kelvin: "Temperature: 297.74 K"
665743-666828 mlx90614: celsius: "Temperature: 24.57 °C"
665743-666828 mlx90614: kelvin: "Temperature: 297.72 K"
763686-764768 mlx90614: celsius: "Temperature: 24.47 °C"
763686-764768 mlx90614: kelvin: "Temperature: 297.62 K"
1057532-1058622 mlx90614: celsius: "Temperature: 24.35 °C"
1057532-1058622 mlx90614: kelvin: "Temperature: 297.50 K"
1155479-1156569 mlx90614: celsius: "Temperature: 24.35 °C"
1155479-1156569 mlx90614: kelvin: "Temperature: 297.50 K"
1449322-1450411 mlx90614: celsius: "Temperature: 24.41 °C"
1449322-1450411 mlx90614: kelvin: "Temperature: 297.56 K"
1547269-1548359 mlx90614: celsius: "Temperature: 24.41 °C"
1547269-1548359 mlx90614: kelvin: "Temperature: 297.56 K"
1841114-1842203 mlx90614: celsius: "Temperature: 24.35 °C"
1841114-1842203 mlx90614: kelvin: "Temperature: 297.50 K"
1939061-1940151 mlx90614: celsius: "Temperature: 24.35 °C"
1939061-1940151 mlx90614: kelvin: "Temperature: 297.50 K"
2232901-2233990 mlx90614: celsius: "Temperature: 24.35 °C"
2232901-2233990 mlx90614: kelvin: "Temperature: 297.50 K"
2330851-2331940 mlx90614: celsius: "Temperature: 24.39 °C"
2330851-2331940 mlx90614: kelvin: "Temperature: 297.54 K"
2624693-2625778 mlx90614: celsius: "Temperature: 24.33 °C"
2624693-2625778 mlx90614: kelvin: "Temperature: 297.48 K"
2722642-2723728 mlx90614: celsius: "Temperature: 24.33 °C"
2722642-2723728 mlx90614: kelvin: "Temperature: 297.48 K"
3016485-3017571 mlx90614: celsius: "Temperature: 24.33 °C"
3016485-3017571 mlx90614: kelvin: "Temperature: 297.48 K"
3114429-3115511 mlx90614: celsius: "Temperature: 24.29 °C"
3114429-3115511 mlx90614: kelvin: "Temperature: 297.44 K"
3408272-3409354 mlx90614: celsius: "Temperature: 24.29 °C"
3408272-3409354 mlx90614: kelvin: "Temperature: 297.44 K"
3506223-3507313 mlx90614: celsius: "Temperature: 24.27 °C"
3506223-3507313 mlx90614: kelvin: "Temperature: 297.42 K"
3800064-3801150 mlx90614: celsius: "Temperature: 24.33 °C"
3800064-3801150 mlx90614: kelvin: "Temperature: 297.48 K"
3898014-3899104 mlx90614: celsius: "Temperature: 24.35 °C"
3898014-3899104 mlx90614: kelvin: "Temperature: 297.50 K"
4191854-4192944 mlx90614: celsius: "Temperature: 24.27 °C"
4191854-4192944 mlx90614: kelvin: "Temperature: 297.42 K"
4289804-4290892 mlx90614: celsius: "Temperature: 24.27 °C"
4289804-4290892 mlx90614: kelvin: "Temperature: 297.42 K"
4583645-4584726 mlx90614: celsius: "Temperature: 24.29 °C"
4583645-4584726 mlx90614: kelvin: "Temperature: 297.44 K"
4681591-4682676 mlx90614: celsius: "Temperature: 24.33 °C"
4681591-4682676 mlx90614: kelvin: "Temperature: 297.48 K"
4975433-4976515 mlx90614: celsius: "Temperature: 24.29 °C"
4975433-4976515 mlx90614: kelvin: "Temperature: 297.44 K"
|