diff options
author | Gerhard Sittig <gerhard.sittig@gmx.net> | 2018-02-13 20:45:34 +0100 |
---|---|---|
committer | Uwe Hermann <uwe@hermann-uwe.de> | 2018-02-13 21:15:55 +0100 |
commit | b665563e2d256f7e4fb2494c209483c7b2490229 (patch) | |
tree | 9abc0d2563f50e40c2a43681b98065f4b6c54698 /decoder/test/usb_signalling/mk220_snippet.python | |
parent | 16282c4796ec9af0809f69300e0b50f3725fe348 (diff) | |
download | sigrok-test-b665563e2d256f7e4fb2494c209483c7b2490229.tar.gz sigrok-test-b665563e2d256f7e4fb2494c209483c7b2490229.zip |
graycode: add test for stream without sample rate
Use a smaller input stream which lacks a samplerate spec. This results
in output that lacks the timing information (motion speed), but step
count and direction are identical to the other existing test.
Diffstat (limited to 'decoder/test/usb_signalling/mk220_snippet.python')
0 files changed, 0 insertions, 0 deletions