diff options
author | Gerhard Sittig <gerhard.sittig@gmx.net> | 2018-02-10 19:04:35 +0100 |
---|---|---|
committer | Gerhard Sittig <gerhard.sittig@gmx.net> | 2018-02-11 23:38:24 +0100 |
commit | 16282c4796ec9af0809f69300e0b50f3725fe348 (patch) | |
tree | 5cac956184fc7e98edb9b77c73ab1f11785ab452 /decoder/test/stepper_motor/smoothieware_snippet_mm.output | |
parent | 16bd98d256184807a4aa77e428adcb4cefbaf133 (diff) | |
download | sigrok-test-16282c4796ec9af0809f69300e0b50f3725fe348.tar.gz sigrok-test-16282c4796ec9af0809f69300e0b50f3725fe348.zip |
stepper_motor: add test for input stream without sample rate
The stepper motor decoder can still determine the steps' directions
and count. Missing input sample rates just prevent the decoder from
outputting speed annotations. All other decoder output is identical.
Diffstat (limited to 'decoder/test/stepper_motor/smoothieware_snippet_mm.output')
0 files changed, 0 insertions, 0 deletions