diff options
author | Gerhard Sittig <gerhard.sittig@gmx.net> | 2018-02-10 16:50:07 +0100 |
---|---|---|
committer | Uwe Hermann <uwe@hermann-uwe.de> | 2018-02-15 19:16:37 +0100 |
commit | a0a619190dd5ae2d6629fe3e3dbb72fedd795623 (patch) | |
tree | ff2b959d1ecfc2f026e9ca5ad30cc51836859ffe /decoder/test/i2s/2ch-16bit-16khz-no-samplerate.output | |
parent | b665563e2d256f7e4fb2494c209483c7b2490229 (diff) | |
download | sigrok-test-a0a619190dd5ae2d6629fe3e3dbb72fedd795623.tar.gz sigrok-test-a0a619190dd5ae2d6629fe3e3dbb72fedd795623.zip |
ir_nec: add test for the optional carrier detect feature
The IR-NEC decoder optionally can handle input streams that still have
the carrier signal. Add a test for this configuration, derived from the
test which uses the signal that had the carrier removed in hardware.
The same data is seen, just at different sample numbers. The content was
verified by means of the "cut -d ' ' -f 2-" and "diff" commands.
Diffstat (limited to 'decoder/test/i2s/2ch-16bit-16khz-no-samplerate.output')
0 files changed, 0 insertions, 0 deletions