diff options
author | Uwe Hermann <uwe@hermann-uwe.de> | 2013-08-04 12:39:26 +0200 |
---|---|---|
committer | Uwe Hermann <uwe@hermann-uwe.de> | 2013-08-04 12:43:05 +0200 |
commit | 4ace3b4baf5bed9c4e6eed02ab17603d11f726b6 (patch) | |
tree | 69173823c8f3a3141861d43d29bc518b44261f03 /can/microchip_mcp2515dm-bm/mcp2515dm-bm-125kbits_bus_load_100percent.sr | |
parent | cccb8292211275de63263d8bd2cfce8226270cc9 (diff) | |
download | sigrok-dumps-4ace3b4baf5bed9c4e6eed02ab17603d11f726b6.tar.gz sigrok-dumps-4ace3b4baf5bed9c4e6eed02ab17603d11f726b6.zip |
uart/uni-t_ut-d04_cable: Add files.
These dumps contain the UART and USB traffic as probed from the
WCH CH9325 chip in the UNI-T UT-D04 multimeter PC cable.
The connected DMM is a Voltcraft VC-820, measuring various things.
Some files were takes while sigrok-cli was reading the data, some while
the Windows software from UNI-T did.
Diffstat (limited to 'can/microchip_mcp2515dm-bm/mcp2515dm-bm-125kbits_bus_load_100percent.sr')
0 files changed, 0 insertions, 0 deletions