diff options
author | Uwe Hermann <uwe@hermann-uwe.de> | 2014-01-31 16:59:22 +0100 |
---|---|---|
committer | Uwe Hermann <uwe@hermann-uwe.de> | 2014-01-31 17:04:13 +0100 |
commit | 1ce468178f581b6270e1f2862ab585e8a38aa056 (patch) | |
tree | cf49b0c0d67c0af5f87b227721b9530ed4a503e3 /decoders/parallel/__init__.py | |
parent | 3dd546c15fc973b3495f0d2557333e9ef31ca7dd (diff) | |
download | libsigrokdecode-1ce468178f581b6270e1f2862ab585e8a38aa056.tar.gz libsigrokdecode-1ce468178f581b6270e1f2862ab585e8a38aa056.zip |
Add support for annotation rows.
An annotation row is a list of annotation classes that should all be
displayed in the same "row" in GUIs.
For example, the UART decoder would have at least two rows (for decoded
RX and TX data/startbits/stopbits/paritybits), the SPI decoder would have
at least two rows (for decoded MISO and MOSI data), and so on.
Each annotation row has a short ID string (mostly for use in
command-line frontends), a description string (mostly for use by GUIs),
and a tuple/list of annotation class IDs belonging to this row.
If no annotation rows are provided by the decoder, frontends can
consider this as the "trivial" case of all annotation classes being
displayed on the same (only) row.
Diffstat (limited to 'decoders/parallel/__init__.py')
0 files changed, 0 insertions, 0 deletions