diff options
author | Gerhard Sittig <gerhard.sittig@gmx.net> | 2018-02-10 17:22:01 +0100 |
---|---|---|
committer | Gerhard Sittig <gerhard.sittig@gmx.net> | 2018-02-10 19:19:00 +0100 |
commit | bc2fae874ef11fe932820097dff71be3ca675d67 (patch) | |
tree | 7693a226f3f2a8de9a2d93e3498af47d587a2bde /decoder/test/ds1307/rtc_ds1307_200khz.output | |
parent | 8f57a69014d07bb32cd23282aa1954e8f3398568 (diff) | |
download | sigrok-test-bc2fae874ef11fe932820097dff71be3ca675d67.tar.gz sigrok-test-bc2fae874ef11fe932820097dff71be3ca675d67.zip |
i2c: add test for input stream without sample rate (identical decoder output)
The existing test did not check the throughput annotation. Which is why
the decoder output is identical for input streams with and without a
sample rate specification.
Diffstat (limited to 'decoder/test/ds1307/rtc_ds1307_200khz.output')
0 files changed, 0 insertions, 0 deletions