Age | Commit message (Collapse) | Author | |
---|---|---|---|
2014-03-10 | Probes, optional probes and annotations now take a tuple. | Bert Vermeulen | |
Annotation entries also consist of a tuple, not a list. | |||
2014-03-10 | Change PD options to be a tuple of dictionaries. | Bert Vermeulen | |
Each option consists of a dictionary with the following keys: id The option id, which is passed in when setting a value. desc A description of the option, suitable for display. def The default value for this option. values (optional) If present, a tuple containing values the option may take. They must be of the same type as the default. Valid types for the options are UTF-8-encoded strings, integers, and floating point values. | |||
2014-02-19 | spi: Fix some start/end samplenumbers for PYTHON output. | Uwe Hermann | |
This fixes the data/annotations of stacked PDs. | |||
2014-02-19 | spi: Fix a bug when only supplying MOSI (but not MISO). | Uwe Hermann | |
2014-02-09 | spi: Use/store bits in MSB-first order. | Uwe Hermann | |
This makes things a bit easier/clearer for most stacked PDs. | |||
2014-02-09 | spi: Fix warnings about CS# being de-asserted. | Uwe Hermann | |
2014-02-09 | spi: Throw an error if neither MISO nor MOSI was supplied. | Uwe Hermann | |
2014-02-09 | spi: Fix incorrect dataword endsample numbers. | Uwe Hermann | |
2014-02-09 | spi: Refactoring and cleanups. | Uwe Hermann | |
2014-02-09 | spi: Factor out reset_decoder_state(). | Uwe Hermann | |
2014-02-09 | spi: Output per-bit annotations and OUTPUT_PYTHON data. | Uwe Hermann | |
This can be used by higher-level PDs to decode per-bit items (not just based on whole datawords). | |||
2014-02-01 | spi: Improve probe names/descriptions a bit. | Uwe Hermann | |
2014-01-31 | spi: Define annotation rows. | Uwe Hermann | |
2014-01-30 | s/out_proto/out_python/. | Uwe Hermann | |
The output type is now called OUTPUT_PYTHON, adapt all PDs to that. | |||
2014-01-29 | spi: Rename 'sck' to the more common 'clk'. | Uwe Hermann | |
2014-01-29 | spi: Allow MISO or MOSI to be optional. | Uwe Hermann | |
This fixes bug #175. | |||
2014-01-28 | spi: Drop temporary hack for combined MISO/MOSI out. | Uwe Hermann | |
2014-01-28 | All PDs: Consistent naming/case for annotation shortnames/IDs. | Uwe Hermann | |
2014-01-28 | All PDs: Drop unneeded comments. | Uwe Hermann | |
The single comment re-stating the PD's name / description / purpose in each pd.py file is not really needed, that info is available in the Decoder class' attributes already. | |||
2013-11-15 | Drop outdated report: this should be handled by a frontend. | Bert Vermeulen | |
2013-11-15 | Use the new Decoder.register() API | Bert Vermeulen | |
2013-11-15 | Emit meta bitrate | Bert Vermeulen | |
2013-11-07 | Rename inter-PD output type to SRD_OUTPUT_PYTHON | Bert Vermeulen | |
This better reflects what it is: a python object generated and processed by python code. | |||
2013-10-30 | The start() method no longer takes a metadata parameter | Bert Vermeulen | |
2013-09-12 | spi: Add some documentation, move OUTPUT_PROTO docs. | Uwe Hermann | |
Add a short help text for the PD and move the OUTPUT_PROTO docs to pd.py since they're not meant for the user too see. | |||
2013-09-12 | spi: Make CS# optional and use it if supplied. | Uwe Hermann | |
The CS# pin is now optional, it can either be supplied to the PD or not. If it _is_ supplied, reset the PD state every time it changes. This has the effect that "incomplete" SPI frames and those where CS# is not asserted are ignored and not decoded. This fixes bug #152. | |||
2013-09-12 | spi: Refactor code, use a state machine. | Uwe Hermann | |
2013-09-12 | spi: Provide multiple annotation types. | Uwe Hermann | |
For now SPI gets the following annotation types: - MISO/MOSI SPI data - MISO SPI data - MOSI SPI data (i.e. you can see either MISO, or MOSI, or both; the latter is most useful for CLI usage) Also, show the hex values as e.g. F5 (upper-case letters, no "0x" prefix). | |||
2013-09-12 | spi: Fix start-/end-sample numbers. | Uwe Hermann | |
This now makes the SPI decoder suitable for use in GUIs. This fixes bug #150. | |||
2013-09-12 | spi: Make data format a PD option, add annotation types. | Uwe Hermann | |
The data format can be specified via the PD's "format" option now, it is no longer an annotation type. Also, add and use two annotation types: "Data" and "Warnings". | |||
2013-04-23 | GPL headers: Use correct project name. | Uwe Hermann | |
2012-11-24 | All PDs: Name the files pd.py consistently. | Uwe Hermann | |
The Python module name is determined by the directory name (e.g. dcf77), the *.py file names in that directory don't matter and can be kept consistent. |